Magias por classe
Escolha a sua vocacao. E a mesma lista que o comando do jogo mostra.
Knight
46magias exclusivas
!knight spells
Paladin
56magias exclusivas
!paladin spells
Sorcerer
65magias exclusivas
!sorcerer spells
Druid
77magias exclusivas
!druid spells
Exclusivas do Knight
Vale para: Elite Knight · Killer Knight · Vanguardian Knight · Vanguardian knight · Guerreiro Templar
| Palavras | Magia | Level | Mana | Tipo | Vocacoes |
|---|---|---|---|---|---|
| exiva | Find Person | 0 | 1% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Vanguardian knight, Elementalist Sorcerer, Spirit Druid, Flasharrow Paladin |
| Wizard Buff | Buff 20RR+ | 8 | 2000 | Outras | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exura | Light Healing | 9 | 0.2% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Flasharrow Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exani tera | Magic Rope | 9 | 2% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exana pox | Antidote | 10 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utevo lux | Light | 10 | 2% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exana mort | Wound Cleansing | 10 | 1% | Cura | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exani hur | Levitate | 12 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| utevo gran lux | Great Light | 13 | 60 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utamo ina | Cancel Magic Shield | 14 | 0 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utani hur | Haste | 14 | 60 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exana flam | Antiflame | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana energy | Antirain | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana aqua | Antirain | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exori hur | Whirlwind Throw | 15 | 40 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exeta res | Challenge | 20 | 30 | Suporte | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| adori blank | Conjure Blank | 20 | 200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| utani tempo hur | Charge | 25 | 100 | Suporte | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Exura Gran Ico | Heal 20RR+ | 30 | 100000 | novo | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| utito mas sio | Train Party | 32 | 60 | party | Killer Knight, Guerreiro Templar, Vanguardian knight |
| exori mas | Groundshaker | 33 | 160 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exori | Berserk | 35 | 115 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| utamo tempo | Protector | 55 | 200 | Suporte | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| utito tempo | Blood Rage | 60 | 290 | Suporte | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exori gran | Fierce Berserk | 70 | 340 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Fusion Kina | Fusion Kina | 2.000 | 2% | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exana gran mort | Wound Cleansing | 10.000 | 2% | Cura | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exana max mort | Wound Cleansing | 10.000 | 3% | Cura | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Inferno | Inferno | 20.000 | 1% | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| exana med mort | Wound Cleansing | 25.000 | 2% | Cura | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Exevo Gran Trap | Trap Ao Redor | 30.000 | 1200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| Reborn Mort | Healing Reborn | 40.000 | 1% | Cura | Guerreiro Templar |
| Brave Force | Spell Target De Quest | 70.000 | 20000 | target | Elite Knight, Killer Knight, Vanguardian Knight, Guerreiro Templar |
| Glowth Power | Spell Target-2 De Quest | 75.000 | 25000 | target | Elite Knight, Killer Knight, Vanguardian Knight, Guerreiro Templar |
| Rock Spalman | Spell Target-3 De Quest | 80.000 | 30000 | target | Elite Knight, Killer Knight, Vanguardian Knight, Guerreiro Templar |
| Blessed Strike | Spell Target-4 De Quest | 90.000 | 30000 | target | Elite Knight, Killer Knight, Vanguardian Knight, Guerreiro Templar |
| Drink Kina | Deixa Enemy Tonto | 100.000 | 10000 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Venom Rock | Spell Target-5 De Quest | 100.000 | 60000 | target | Elite Knight, Killer Knight, Vanguardian Knight, Guerreiro Templar |
| Utevo Help | Summon Help | 100.000 | 5000000 | Outras | Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar |
| Dragon Blade | Spell De Quest | 150.000 | 10000 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Fight Templar | 50RR+ | 155.000 | 10000 | Ataque | Guerreiro Templar |
| Amplific Destroyer | 50RR+ | 205.000 | 10000 | Ataque | Guerreiro Templar |
| Kill Zone | Teleport Reborn 2 | 220.000 | 0 | Reborn | Guerreiro Templar |
| Nova Knight | Nova Knight | 300.000 | 340 | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| Infernal | Infernal | 99.999.999 | 25% | Ataque | Elite Knight, Killer Knight, Guerreiro Templar, Vanguardian knight |
| /click | Somente STAFF | 99.999.999 | 1000 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight |
Tambem disponiveis para o Knight
Magias que todas as vocacoes podem usar.
| Palavras | Magia | Level | Mana | Tipo |
|---|---|---|---|---|
| aleta grav | House Door List | 0 | 0 | house |
| aleta sio | House Guest List | 0 | 0 | house |
| alana sio | House Kick | 0 | 0 | house |
| aleta som | House Subowner List | 0 | 0 | house |
| ###10 | ball blue | 0 | 0 | monster |
| ###9 | ball dark | 0 | 0 | monster |
| ###5 | miezaf druid | 0 | 0 | monster |
| ###2 | miezaf knight | 0 | 0 | monster |
| ###4 | miezaf paladin | 0 | 0 | monster |
| ###3 | miezaf sorcerer | 0 | 0 | monster |
| ###7 | miezaf summon | 0 | 0 | monster |
| ###6 | miezaf tp | 0 | 0 | monster |
| ###1 | miezaf wave | 0 | 0 | monster |
| ###88 | miezaft tp | 0 | 0 | monster |
| - | Explosion | 1 | 0 | Ataque |
| - | Sudden Death | 1 | 0 | Ataque |
| Fusion Buff | Buff All Vocations | 8 | 2000 | Outras |
| - | Super SD | 8 | 0 | Ataque |
| - | Poison Field | 14 | 0 | Ataque |
| - | Antidote Rune | 15 | 0 | Cura |
| - | Fire Field | 15 | 0 | Ataque |
| - | Intense Healing Rune | 15 | 0 | Cura |
| - | Convince Creature | 16 | 0 | Outras |
| - | Destroy Field | 17 | 0 | Suporte |
| - | Energy Field | 18 | 0 | Ataque |
| - | Desintegrate | 21 | 0 | Suporte |
| - | Stalagmite | 24 | 0 | Ataque |
| - | Ultimate Healing Rune | 24 | 0 | Cura |
| - | Poison Bomb | 25 | 0 | Ataque |
| - | Animate Dead | 27 | 0 | summon |
| - | Chameleon | 27 | 0 | Outras |
| - | Fireball | 27 | 0 | Ataque |
| - | Firebomb | 27 | 0 | Ataque |
| - | Soulfire | 27 | 0 | Ataque |
| - | Stone Shower | 28 | 0 | Ataque |
| - | Thunderstorm | 28 | 0 | Ataque |
| - | Poison Wall | 29 | 0 | Ataque |
| - | Avalanche | 30 | 0 | Ataque |
| - | Great Fireball | 30 | 0 | Ataque |
| - | Magic Zombie | 32 | 0 | Suporte |
| - | Energybomb | 37 | 0 | Ataque |
| - | Galaxy Magic Wall Baby Blue | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Blue | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Green | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Pink | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Red | 100 | 0 | Suporte |
| - | Magic Wall | 100 | 0 | Suporte |
| - | Magic Wall Green | 100 | 0 | Suporte |
| - | Magic Wall Pink | 100 | 0 | Suporte |
| - | Magic Wall Purple | 100 | 0 | Suporte |
| - | Magic Wall Red | 100 | 0 | Suporte |
| - | Magic Wall Yellow | 100 | 0 | Suporte |