Magias por classe
Escolha a sua vocacao. E a mesma lista que o comando do jogo mostra.
Knight
46magias exclusivas
!knight spells
Paladin
56magias exclusivas
!paladin spells
Sorcerer
65magias exclusivas
!sorcerer spells
Druid
77magias exclusivas
!druid spells
Exclusivas do Sorcerer
Vale para: Master Sorcerer · Mystic Sorcerer · Elementalist Sorcerer · Magician Torment
| Palavras | Magia | Level | Mana | Tipo | Vocacoes |
|---|---|---|---|---|---|
| exiva | Find Person | 0 | 1% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Vanguardian knight, Elementalist Sorcerer, Spirit Druid, Flasharrow Paladin |
| exura | Light Healing | 9 | 0.2% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Flasharrow Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exani tera | Magic Rope | 9 | 2% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exana pox | Antidote | 10 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utevo lux | Light | 10 | 2% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exura gran | Intense Healing | 11 | 70 | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Elementalist Sorcerer, Spirit Druid |
| exori vis | Energy Strike | 12 | 2% | Ataque | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| exori flam | Flame Strike | 12 | 2% | Ataque | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| exani hur | Levitate | 12 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| utevo gran lux | Great Light | 13 | 60 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exori tera | Terra Strike | 13 | 2% | Ataque | Master Sorcerer, Mystic Sorcerer, Elder Druid, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| utamo ina | Cancel Magic Shield | 14 | 0 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana vita | Cancel Magic Shield | 14 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utani hur | Haste | 14 | 60 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| utamo vita | Magic Shield | 14 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| adevo grav pox | Poison Field | 14 | 200 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| exana flam | Antiflame | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana aqua | Antirain | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana energy | Antirain | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| adevo grav flam | Fire Field | 15 | 240 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| exori frigo | Ice Strike | 15 | 2% | Ataque | Master Sorcerer, Mystic Sorcerer, Elder Druid, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| exori mort | Death Strike | 16 | 2% | Ataque | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| adito grav | Destroy Field | 17 | 120 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian |
| adevo grav vis | Energy Field | 18 | 320 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| exevo flam hur | Fire Wave | 18 | 25 | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment |
| adori blank | Conjure Blank | 20 | 200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| utani gran hur | Strong Haste | 20 | 100 | Suporte | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Elementalist Sorcerer, Spirit Druid, Magician Torment, Sacerdote Tuskian |
| exura vita | Ultimate Healing | 20 | 160 | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| adito tera | Desintegrate | 21 | 200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian |
| utevo res ina | Creature Illusion | 23 | 100 | Suporte | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Elementalist Sorcerer, Spirit Druid, Magician Torment, Sacerdote Tuskian |
| adori tera | Stalagmite | 24 | 400 | Outras | Master Sorcerer, Mystic Sorcerer, Elder Druid, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| utevo vis lux | Ultimate Light | 26 | 140 | Suporte | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Elementalist Sorcerer, Spirit Druid, Magician Torment, Sacerdote Tuskian |
| adana mort | Animate Dead | 27 | 600 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| adori flam | Fireball | 27 | 460 | Outras | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer, Spirit Druid |
| adevo mas flam | Firebomb | 27 | 600 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| adevo res flam | Soulfire | 27 | 600 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| adori mas vis | Thunderstorm | 28 | 430 | Outras | Master Sorcerer, Mystic Sorcerer, Magician Torment |
| adevo mas grav pox | Poison Wall | 29 | 640 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| adori mas flam | Great Fireball | 30 | 530 | Outras | Master Sorcerer, Mystic Sorcerer, Magician Torment |
| adevo mas hur | Explosion | 31 | 570 | Outras | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian |
| utori mas sio | Enchant Party | 32 | 120 | party | Mystic Sorcerer, Magician Torment |
| adevo grav tera | Magic Wall | 32 | 750 | Outras | Master Sorcerer, Mystic Sorcerer, Magician Torment |
| utana vid | Invisibility | 35 | 10% | Suporte | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid, Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| adevo mas vis | Energybomb | 37 | 880 | Outras | Master Sorcerer, Mystic Sorcerer, Magician Torment |
| exevo vis hur | Energy Wave | 38 | 170 | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| exeta vis | Enchant Staff | 41 | 80 | Outras | Mystic Sorcerer, Magician Torment |
| adori gran mort | Sudden Death | 45 | 985 | Outras | Master Sorcerer, Mystic Sorcerer, Magician Torment |
| exevo gran mas vis | Rage of the Skies | 55 | 650 | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| exevo gran mas flam | Hells Core | 60 | 1200 | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| Torment Evoker | Magic Reborn 4 | 90 | 1000 | Reborn | Magician Torment |
| Fusion Sorc | Fusion Sorc | 2.000 | 2% | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| Almas Perdidas | Pesadelo | 20.000 | 2% | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| Exevo Gran Trap | Trap Ao Redor | 30.000 | 1200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| Reborn Vita | Healing Reborn | 40.000 | 1% | Cura | Magician Torment |
| Spiritual Energy | Spell Target De Quest | 70.000 | 20000 | target | Master Sorcerer, Mystic Sorcerer, Elementalist Sorcerer, Magician Torment |
| Sepulture Started | Spell Target-2 De Quest | 75.000 | 25000 | target | Master Sorcerer, Mystic Sorcerer, Elementalist Sorcerer, Magician Torment |
| Firing Telegun | Spell Target-3 De Quest | 80.000 | 30000 | target | Master Sorcerer, Mystic Sorcerer, Elementalist Sorcerer, Magician Torment |
| Flare Strike | Spell Target-4 De Quest | 90.000 | 30000 | target | Master Sorcerer, Mystic Sorcerer, Elementalist Sorcerer, Magician Torment |
| Venom Explosion | Spell Target-5 De Quest | 100.000 | 60000 | target | Master Sorcerer, Mystic Sorcerer, Elementalist Sorcerer, Magician Torment |
| Utevo Res | Summon Creature | 100.000 | 5000000 | Suporte | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| Utevo Help | Summon Help | 100.000 | 5000000 | Outras | Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar |
| Darkness Magician | Darkness Magician | 105.000 | 3% | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| Dark Magician Torment | 50RR+ | 205.000 | 12200 | Ataque | Magician Torment |
| Crazy SD | Crazy SD | 300.000 | 10200 | Ataque | Master Sorcerer, Mystic Sorcerer, Magician Torment, Elementalist Sorcerer |
| /click | Somente STAFF | 99.999.999 | 1000 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight |
Tambem disponiveis para o Sorcerer
Magias que todas as vocacoes podem usar.
| Palavras | Magia | Level | Mana | Tipo |
|---|---|---|---|---|
| aleta grav | House Door List | 0 | 0 | house |
| aleta sio | House Guest List | 0 | 0 | house |
| alana sio | House Kick | 0 | 0 | house |
| aleta som | House Subowner List | 0 | 0 | house |
| ###10 | ball blue | 0 | 0 | monster |
| ###9 | ball dark | 0 | 0 | monster |
| ###5 | miezaf druid | 0 | 0 | monster |
| ###2 | miezaf knight | 0 | 0 | monster |
| ###4 | miezaf paladin | 0 | 0 | monster |
| ###3 | miezaf sorcerer | 0 | 0 | monster |
| ###7 | miezaf summon | 0 | 0 | monster |
| ###6 | miezaf tp | 0 | 0 | monster |
| ###1 | miezaf wave | 0 | 0 | monster |
| ###88 | miezaft tp | 0 | 0 | monster |
| - | Explosion | 1 | 0 | Ataque |
| - | Sudden Death | 1 | 0 | Ataque |
| Fusion Buff | Buff All Vocations | 8 | 2000 | Outras |
| - | Super SD | 8 | 0 | Ataque |
| - | Poison Field | 14 | 0 | Ataque |
| - | Antidote Rune | 15 | 0 | Cura |
| - | Fire Field | 15 | 0 | Ataque |
| - | Intense Healing Rune | 15 | 0 | Cura |
| - | Convince Creature | 16 | 0 | Outras |
| - | Destroy Field | 17 | 0 | Suporte |
| - | Energy Field | 18 | 0 | Ataque |
| - | Desintegrate | 21 | 0 | Suporte |
| - | Stalagmite | 24 | 0 | Ataque |
| - | Ultimate Healing Rune | 24 | 0 | Cura |
| - | Poison Bomb | 25 | 0 | Ataque |
| - | Animate Dead | 27 | 0 | summon |
| - | Chameleon | 27 | 0 | Outras |
| - | Fireball | 27 | 0 | Ataque |
| - | Firebomb | 27 | 0 | Ataque |
| - | Soulfire | 27 | 0 | Ataque |
| - | Stone Shower | 28 | 0 | Ataque |
| - | Thunderstorm | 28 | 0 | Ataque |
| - | Poison Wall | 29 | 0 | Ataque |
| - | Avalanche | 30 | 0 | Ataque |
| - | Great Fireball | 30 | 0 | Ataque |
| - | Magic Zombie | 32 | 0 | Suporte |
| - | Energybomb | 37 | 0 | Ataque |
| - | Galaxy Magic Wall Baby Blue | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Blue | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Green | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Pink | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Red | 100 | 0 | Suporte |
| - | Magic Wall | 100 | 0 | Suporte |
| - | Magic Wall Green | 100 | 0 | Suporte |
| - | Magic Wall Pink | 100 | 0 | Suporte |
| - | Magic Wall Purple | 100 | 0 | Suporte |
| - | Magic Wall Red | 100 | 0 | Suporte |
| - | Magic Wall Yellow | 100 | 0 | Suporte |