Magias por classe
Escolha a sua vocacao. E a mesma lista que o comando do jogo mostra.
Knight
46magias exclusivas
!knight spells
Paladin
56magias exclusivas
!paladin spells
Sorcerer
65magias exclusivas
!sorcerer spells
Druid
77magias exclusivas
!druid spells
Exclusivas do Paladin
Vale para: Royal Paladin · Real Archer · Flasharrow Paladin · Arqueiro Rainbolt
| Palavras | Magia | Level | Mana | Tipo | Vocacoes |
|---|---|---|---|---|---|
| exiva | Find Person | 0 | 1% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Vanguardian knight, Elementalist Sorcerer, Spirit Druid, Flasharrow Paladin |
| exura | Light Healing | 9 | 0.2% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Flasharrow Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exani tera | Magic Rope | 9 | 2% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exana pox | Antidote | 10 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utevo lux | Light | 10 | 2% | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exura gran | Intense Healing | 11 | 70 | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Elementalist Sorcerer, Spirit Druid |
| exani hur | Levitate | 12 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| exevo con | Conjure Arrow | 13 | 100 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| utevo gran lux | Great Light | 13 | 60 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utamo ina | Cancel Magic Shield | 14 | 0 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana vita | Cancel Magic Shield | 14 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| utani hur | Haste | 14 | 60 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| utamo vita | Magic Shield | 14 | 50 | Suporte | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana flam | Antiflame | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana energy | Antirain | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exana aqua | Antirain | 15 | 5% | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| exevo con pox | Poisoned Arrow | 16 | 130 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exevo con mort | Conjure Bolt | 17 | 140 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| adito grav | Destroy Field | 17 | 120 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian |
| adori blank | Conjure Blank | 20 | 200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid |
| exura vita | Ultimate Healing | 20 | 160 | Cura | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Flasharrow Paladin, Elementalist Sorcerer, Spirit Druid |
| adito tera | Desintegrate | 21 | 200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Mystic Sorcerer, Phantom Druid, Real Archer, Magician Torment, Sacerdote Tuskian |
| exori con | Ethereal Spear | 23 | 25 | Ataque | Royal Paladin, Real Archer, Flasharrow Paladin |
| exevo con hur | Conjure Sniper Arrow | 24 | 160 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exevo con flam | Explosive Arrow | 25 | 290 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| - | Holy Missile | 27 | 0 | Ataque | Royal Paladin |
| adori san | Holy Missile | 27 | 350 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt |
| utamo mas sio | Protect Party | 32 | 90 | party | Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exevo con grav | Conjure Piercing Bolt | 33 | 180 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exura san | Divine Healing | 35 | 200 | Cura | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| Exura Gran San | Heal 20RR+ | 35 | 10000 | novo | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| utana vid | Invisibility | 35 | 10% | Suporte | Master Sorcerer, Elder Druid, Mystic Sorcerer, Phantom Druid, Magician Torment, Sacerdote Tuskian, Elementalist Sorcerer, Spirit Druid, Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| Exura San Ico | Spell De Quest | 35 | 10000 | novo | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exori san | Divine Missile | 40 | 2% | Ataque | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exeta con | Enchant Spear | 45 | 350 | Outras | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exevo mas san | Divine Caldera | 50 | 160 | Ataque | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| utamo tempo san | Swift Foot | 55 | 400 | Suporte | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exevo con vis | Power Bolt | 59 | 800 | Outras | Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| utito tempo san | Sharpshooter | 60 | 450 | Suporte | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| exevo con san | Conjure Assassin | 80 | 500 | Outras | Royal Paladin, Flasharrow Paladin |
| Fusion Pally | Fusion Pally | 2.000 | 2% | Ataque | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| Julgamento Light | Infinito | 20.000 | 1% | Ataque | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| Exevo Gran Trap | Trap Ao Redor | 30.000 | 1200 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight, Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar, Flasharrow Paladin, Vanguardian knight, Elementalist Sorcerer, Spirit Druid |
| Reborn San | Healing Reborn | 40.000 | 1% | Cura | Arqueiro Rainbolt |
| Divine Halo | Spell Target De Quest | 70.000 | 20000 | target | Royal Paladin, Real Archer, Flasharrow Paladin, Arqueiro Rainbolt |
| Canior Shot | Spell Target-2 De Quest | 75.000 | 25000 | target | Royal Paladin, Real Archer, Flasharrow Paladin, Arqueiro Rainbolt |
| Holly Persect | Spell Target-3 De Quest | 80.000 | 30000 | target | Royal Paladin, Real Archer, Flasharrow Paladin, Arqueiro Rainbolt |
| Enemy Strike | Spell Target-4 De Quest | 90.000 | 30000 | target | Royal Paladin, Real Archer, Flasharrow Paladin, Arqueiro Rainbolt |
| Venom Toxic | Spell Target-5 De Quest | 100.000 | 60000 | target | Royal Paladin, Real Archer, Flasharrow Paladin, Arqueiro Rainbolt |
| Utevo Help | Summon Help | 100.000 | 5000000 | Outras | Magician Torment, Sacerdote Tuskian, Arqueiro Rainbolt, Guerreiro Templar |
| Crusade Blazing | Spell De Quest | 150.000 | 10000 | Ataque | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| Galatico Rainbolt | 50RR+ | 155.000 | 10000 | Ataque | Arqueiro Rainbolt |
| Teneci Gunbow | 50RR+ | 205.000 | 10000 | Ataque | Arqueiro Rainbolt |
| Furie Spulturie | Target Reborn 2 | 220.000 | 40000 | Reborn | Arqueiro Rainbolt |
| Holly Damage | Holly Damage | 300.000 | 160 | Ataque | Royal Paladin, Real Archer, Arqueiro Rainbolt, Flasharrow Paladin |
| /click | Somente STAFF | 99.999.999 | 1000 | Outras | Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Mystic Sorcerer, Phantom Druid, Real Archer, Killer Knight |
Tambem disponiveis para o Paladin
Magias que todas as vocacoes podem usar.
| Palavras | Magia | Level | Mana | Tipo |
|---|---|---|---|---|
| aleta grav | House Door List | 0 | 0 | house |
| aleta sio | House Guest List | 0 | 0 | house |
| alana sio | House Kick | 0 | 0 | house |
| aleta som | House Subowner List | 0 | 0 | house |
| ###10 | ball blue | 0 | 0 | monster |
| ###9 | ball dark | 0 | 0 | monster |
| ###5 | miezaf druid | 0 | 0 | monster |
| ###2 | miezaf knight | 0 | 0 | monster |
| ###4 | miezaf paladin | 0 | 0 | monster |
| ###3 | miezaf sorcerer | 0 | 0 | monster |
| ###7 | miezaf summon | 0 | 0 | monster |
| ###6 | miezaf tp | 0 | 0 | monster |
| ###1 | miezaf wave | 0 | 0 | monster |
| ###88 | miezaft tp | 0 | 0 | monster |
| - | Explosion | 1 | 0 | Ataque |
| - | Sudden Death | 1 | 0 | Ataque |
| Fusion Buff | Buff All Vocations | 8 | 2000 | Outras |
| - | Super SD | 8 | 0 | Ataque |
| - | Poison Field | 14 | 0 | Ataque |
| - | Antidote Rune | 15 | 0 | Cura |
| - | Fire Field | 15 | 0 | Ataque |
| - | Intense Healing Rune | 15 | 0 | Cura |
| - | Convince Creature | 16 | 0 | Outras |
| - | Destroy Field | 17 | 0 | Suporte |
| - | Energy Field | 18 | 0 | Ataque |
| - | Desintegrate | 21 | 0 | Suporte |
| - | Stalagmite | 24 | 0 | Ataque |
| - | Ultimate Healing Rune | 24 | 0 | Cura |
| - | Poison Bomb | 25 | 0 | Ataque |
| - | Animate Dead | 27 | 0 | summon |
| - | Chameleon | 27 | 0 | Outras |
| - | Fireball | 27 | 0 | Ataque |
| - | Firebomb | 27 | 0 | Ataque |
| - | Soulfire | 27 | 0 | Ataque |
| - | Stone Shower | 28 | 0 | Ataque |
| - | Thunderstorm | 28 | 0 | Ataque |
| - | Poison Wall | 29 | 0 | Ataque |
| - | Avalanche | 30 | 0 | Ataque |
| - | Great Fireball | 30 | 0 | Ataque |
| - | Magic Zombie | 32 | 0 | Suporte |
| - | Energybomb | 37 | 0 | Ataque |
| - | Galaxy Magic Wall Baby Blue | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Blue | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Green | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Pink | 100 | 0 | Suporte |
| - | Galaxy Magic Wall Red | 100 | 0 | Suporte |
| - | Magic Wall | 100 | 0 | Suporte |
| - | Magic Wall Green | 100 | 0 | Suporte |
| - | Magic Wall Pink | 100 | 0 | Suporte |
| - | Magic Wall Purple | 100 | 0 | Suporte |
| - | Magic Wall Red | 100 | 0 | Suporte |
| - | Magic Wall Yellow | 100 | 0 | Suporte |